Guar Gums are produced on semi-arid regions say Gujarat, and to some extent in Madhya Pradesh, Haryana and Rajasthan. To get the best yield and harvesting results of guar seeds these seeds are sown in sandy soils, in the regions like North West India and some areas of Pakistan along with major regions in the west.
Gum is derived from guar seeds or cyamopsis tetragonoloba termed
as Guar Gum. Guar Gum can also be termed as guaran. These seeds
have high low-shear viscosity as evaluated with other
hydrocolloids like (locust bean gum). Guar Gums are effective
thickeners and stabilizers. The Organic Guar gum is derived when
the seeds of this plant are being processed and separated from the
endosperm. These plants are also known as a once-a-year
plant because they can be grown even in the monsoon season or in
the summer season and are the plant from leguminous family.
Guar Gum is relatively cost effective as compared to other
thickeners and stabilizers along with it being an effective
binder, plasticizer and emulsifier. One of the important
properties of guar gum, a polysaccharide, is that it is high on
galactose and mannose. Guar gum is also known as guarkernmehl,
guaran, goma guar, gomme guar and galactomannan.
There are 3 Types of GUAR GUM POWDER :
Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
GRADE | 200 Mesh 3500 CPS | 200 Mesh 4000/4500 CPS | 200 Mesh 5000 CPS | 200 Mesh 5000/5500 CPS | 200 Mesh 6000 CPS | 200 Mesh 6000/6500 CPS | 200 Mesh 7000 CPS | 200 Mesh 8000 CPS |
CHEMICAL/ PHYSICAL DATA | ||||||||
Viscosity 1% Solution in water at 25˚C Brookfield RVT Viscometer Spindle No. 4 at 20 RPM |
2 Hrs. - 3500 CPS Min. | 2 Hrs. - 4200 CPS Min. | 2 Hrs. - 5000 CPS Min. | 2 Hrs. - 5200 CPS Min. | 2 Hrs. - 6000 CPS Min. | 2 Hrs. - 6200 CPS Min. | 2 Hrs. - 7000 CPS Min. | 2 Hrs. - 8000 CPS Min. |
24 Hrs. - 3500 CPS Min. | 24 Hrs. - 4300 CPS Min. | 24 Hrs. - 5000 CPS Min. | 24 Hrs. - 5300 CPS Min. | 24 Hrs. - 6000 CPS Min. | 24 Hrs. - 6300 CPS Min. | 24 Hrs. - 7000 CPS Min. | 24 Hrs. - 8000 CPS Min. | |
Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
GRADE | 200 Mesh 3500 CPS | 200 Mesh 4000/4500 CPS | 200 Mesh 5000 CPS | 200 Mesh 5000/5500 CPS | 200 Mesh 6000 CPS | 200 Mesh 6000/6500 CPS | 200 Mesh 7000 CPS | 200 Mesh 8000 CPS |
CHEMICAL/ PHYSICAL DATA | ||||||||
Viscosity 1% Solution in water at 25˚C | 2 Hrs. - 3500 CPS Min. | 2 Hrs. - 4200 CPS Min. | 2 Hrs. - 5000 CPS Min. | 2 Hrs. - 5200 CPS Min. | 2 Hrs. - 6000 CPS Min. | 2 Hrs. - 6200 CPS Min. | 2 Hrs. - 7000 CPS Min. | 2 Hrs. - 8000 CPS Min. |
Specifications - FAST HYDRATION GUAR GUM POWDER (OIL GRADE) | ||||||||
---|---|---|---|---|---|---|---|---|
GRADE | 200 Mesh 30/35 CPS | 200 Mesh 35/40 CPS | 200 Mesh 37/42 CPS | 200 Mesh 40/45 CPS | ||||
E-NO. | 412 | 412 | 412 | 412 | ||||
ORIGIN | India | India | India | India | ||||
APPERANCE | Light Cream Color | Light Cream Color | Light Cream Color | Light Cream Color | ||||
ODOUR & TASTE | Soluble in water | Soluble in water | Soluble in water | Soluble in water | ||||
CHEMICAL/ PHYSICAL DATA | ||||||||
MESH | 200 | 200 | 200 | 200 | ||||
MOISTURE | 7% Max. | 7% Max. | 7% Max. | 5% Max. | ||||
PROTEIN | 4% Max. | 4% Max. | 4% Max. | 4% Max. | ||||
R.I.A | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ||||
ASH | 1% Max. | 1% Max. | 1% Max. | 1% Max. | ||||
GUM CONTENT (by difference) | 85% Min. | 85% Min. | 85% Min. | 85% Min. | ||||
pH (1% Solution) | 5.00 - 7.00 | 5.00 - 7.00 | 5.00 - 7.00 | 5.00 - 7.00 | ||||
Viscosity Test Method | ||||||||
Deionised water (of pH 7.2) 500 ml in a beaker and 2% KCL (10 grams) and guar gum powder 2.4 grams. Switch the stirrer 150 secs. at 1500 rpm. |
3 minutes. - 30 CPS Min.60 minutes - 35 CPS Max. | 3 minutes. - 35 CPS Min.60 minutes - 40 CPS Max. | 3 minutes. - 37 CPS Min.60 minutes - 42 CPS Max. | 3 minutes. - 40 CPS Min.60 minutes - 45 CPS Max. |